| 1 | 996 424 031 03 | Levier de frein a main (complet) D - MJ 1998>> - MJ 1998 Levier de frein a main (complet) D - MJ 1998>> - MJ 1998 | | 1 | |
| | 08/97\-07/98 EKH | Noir/granite | | | |
| | 08/97\-07/98 EKM | Gris spatial/granite | | | |
| | 08/97\-07/98 EKJ | Gris graphite/granite | | | |
| | 08/97\-07/98 EKL | Bleu metropole/granite | | | |
| | 08/97\-07/98 EKN | Vert jade/granite | | | |
| | 08/97\-07/98 EKO | Rouge boxster/granite | | | |
| | 08/97\-07/98 EKK | Savane/granite | | | |
| (1) | 996 424 031 04 | Levier de frein a main (complet) D - MJ 1999>> - MJ 1999 Levier de frein a main (complet) D - MJ 1999>> - MJ 1999 | | 1 | |
| | 08/98\-07/99 EKH | Noir/granite | | | |
| | 08/98\-07/99 EKM | Gris spatial/granite | | | |
| | 08/98\-07/99 EKJ | Gris graphite/granite | | | |
| | 08/98\-07/99 EKL | Bleu metropole/granite | | | |
| | 08/98\-07/99 EKN | Vert jade/granite | | | |
| | 08/98\-07/99 EKO | Rouge boxster/granite | | | |
| | 08/98\-07/99 EKK | Savane/granite | | | |
| (1) | 996 424 031 05 | Levier de frein a main (complet) D - MJ 2000>> - MJ 2000 Levier de frein a main (complet) D - MJ 2000>> - MJ 2000 | | 1 | |
| | 08/99\-07/00 EUK | noir | | | |
| | 08/99\-07/00 EUO | Gris spatial | | | |
| | 08/99\-07/00 EUL | Gris graphite | | | |
| | 08/99\-07/00 EUN | Bleu metropole | | | |
| | 08/99\-07/00 EUP | Vert jade | | | |
| | 08/99\-07/00 EUQ | Rouge boxster | | | |
| | 08/99\-07/00 EUM | beige savane | | | |
| | 08/99\-07/00 VRC | Gris fonce/nature | | | |
| | 08/99\-07/00 VRD | Brun/nature | | | |
| (1) | 996 424 031 06 | Levier de frein a main (complet) D - MJ 2001>> - MJ 2002 Levier de frein a main (complet) D - MJ 2001>> - MJ 2002 | | 1 | |
| | 08/00\-07/02 EUK | noir | | | |
| | 08/00\-07/02 EUO | Gris spatial | | | |
| | 08/00\-07/02 EUL | Gris graphite | | | |
| | 08/00\-07/02 EUN | Bleu metropole | | | |
| | 08/00\-07/02 EUP | Vert jade | | | |
| | 08/00\-07/02 EUQ | Rouge boxster | | | |
| | 08/00\-07/02 EUM | beige savane | | | |
| | 08/00\-07/02 VRC | Gris fonce/nature | | | |
| | 08/00\-07/02 VRD | Brun/nature | | | |
| | 08/00\-07/02 FEM | br.cannel | | | |
| (1) | 996 424 031 07 | Levier de frein a main (complet) D - MJ 2003>> Levier de frein a main (complet) D - MJ 2003>> | | 1 | |
| | 08/02\-07/05 FFR | argent sport/noir | | | |
| | 08/02\-07/05 FFS | Gris graphite Argente sport | | | |
| | 08/02\-07/05 FFU | Bleu metropole Argente sport | | | |
| | 08/02\-07/05 FFT | beige savane Argente sport | | | |
| | 08/02\-07/03 FFV | Vert jade Argente sport D - MJ 2003>> - MJ 2003 Vert jade Argente sport D - MJ 2003>> - MJ 2003 | | | |
| | 08/02\-07/05 FFW | Rouge boxster Argente sport | | | |
| | 08/02\-07/05 FFX | br.cannel Argente sport | | | |
| | 08/02\-07/05 VSR | argent sport/gris foncé/nature | | | |
| | 08/02\-07/05 VST | argent sport/brun/nature | | | |
| (1) | 996 424 031 08 | Levier de frein a main (complet) D - MJ 2004>> - MJ 2004 Levier de frein a main (complet) D - MJ 2004>> - MJ 2004 | | 1 | PR:095 |
| | 08/03\-07/04 VSZ | Gris fonce/nature | | | |
| (1) | 996 424 980 22 | Levier de frein a main D - MJ 2001>> - MJ 2002 Levier de frein a main D - MJ 2001>> - MJ 2002 | dg | 1 | PR:X98 |
| | 08/00\-07/02 VRJ | noir | | | |
| | 08/00\-07/02 C50 | Gris graphite | | | |
| | 08/00\-07/02 S30 | beige savane | | | |
| | 08/00\-07/02 G10 | Bleu metropole | | | |
| | 08/00\-07/02 J30 | Vert jade | | | |
| | 08/00\-07/02 M30 | Rouge boxster | | | |
| | 08/00\-07/02 P11 | br.cannel | | | |
| | 08/00\-07/02 D11 | Gris fonce/nature | | | |
| | 08/00\-07/02 T11 | Brun/nature | | | |
| (1) | 996 424 980 23 | Levier de frein a main D - MJ 2001>> - MJ 2002 Levier de frein a main D - MJ 2001>> - MJ 2002 | dd | 1 | PR:X98 |
| | 08/00\-07/02 VRJ | noir | | | |
| | 08/00\-07/02 C50 | Gris graphite | | | |
| | 08/00\-07/02 S30 | beige savane | | | |
| | 08/00\-07/02 G10 | Bleu metropole | | | |
| | 08/00\-07/02 J30 | Vert jade | | | |
| | 08/00\-07/02 M30 | Rouge boxster | | | |
| | 08/00\-07/02 P11 | br.cannel | | | |
| | 08/00\-07/02 D11 | Gris fonce/nature | | | |
| | 08/00\-07/02 T11 | Brun/nature | | | |
| (1) | 996 424 980 24 | Levier de frein a main D - MJ 2001>> - MJ 2002 Levier de frein a main D - MJ 2001>> - MJ 2002 | dg | 1 | PR:X58 |
| | 08/00\-07/02 VRJ | noir | | | |
| | 08/00\-07/02 C50 | Gris graphite | | | |
| | 08/00\-07/02 S30 | beige savane | | | |
| | 08/00\-07/02 G10 | Bleu metropole | | | |
| | 08/00\-07/02 J30 | Vert jade | | | |
| | 08/00\-07/02 M30 | Rouge boxster | | | |
| | 08/00\-07/02 P11 | br.cannel | | | |
| | 08/00\-07/02 D11 | Gris fonce/nature | | | |
| | 08/00\-07/02 T11 | Brun/nature | | | |
| (1) | 996 424 980 25 | Levier de frein a main D - MJ 2001>> - MJ 2002 Levier de frein a main D - MJ 2001>> - MJ 2002 | dd | 1 | PR:X58 |
| | 08/00\-07/02 VRJ | noir | | | |
| | 08/00\-07/02 C50 | Gris graphite | | | |
| | 08/00\-07/02 S30 | beige savane | | | |
| | 08/00\-07/02 G10 | Bleu metropole | | | |
| | 08/00\-07/02 J30 | Vert jade | | | |
| | 08/00\-07/02 M30 | Rouge boxster | | | |
| | 08/00\-07/02 P11 | br.cannel | | | |
| | 08/00\-07/02 D11 | Gris fonce/nature | | | |
| | 08/00\-07/02 T11 | Brun/nature | | | |
| (1) | 996 424 980 26 | Levier de frein a main D - MJ 2001>> - MJ 2002 Levier de frein a main D - MJ 2001>> - MJ 2002 | dg | 1 | PR:X91 |
| | 08/00\-07/02 VRJ | noir | | | |
| | 08/00\-07/02 C50 | Gris graphite | | | |
| | 08/00\-07/02 S30 | beige savane | | | |
| | 08/00\-07/02 G10 | Bleu metropole | | | |
| | 08/00\-07/02 J30 | Vert jade | | | |
| | 08/00\-07/02 M30 | Rouge boxster | | | |
| | 08/00\-07/02 P11 | br.cannel | | | |
| | 08/00\-07/02 D11 | Gris fonce/nature | | | |
| | 08/00\-07/02 T11 | Brun/nature | | | |
| (1) | 996 424 980 27 | Levier de frein a main D - MJ 2001>> - MJ 2002 Levier de frein a main D - MJ 2001>> - MJ 2002 | dd | 1 | PR:X91 |
| | 08/00\-07/02 VRJ | noir | | | |
| | 08/00\-07/02 C50 | Gris graphite | | | |
| | 08/00\-07/02 S30 | beige savane | | | |
| | 08/00\-07/02 G10 | Bleu metropole | | | |
| | 08/00\-07/02 J30 | Vert jade | | | |
| | 08/00\-07/02 M30 | Rouge boxster | | | |
| | 08/00\-07/02 P11 | br.cannel | | | |
| | 08/00\-07/02 D11 | Gris fonce/nature | | | |
| | 08/00\-07/02 T11 | Brun/nature | | | |
| (1) | 996 424 980 28 | Levier de frein a main D - MJ 2001>> - MJ 2002 Levier de frein a main D - MJ 2001>> - MJ 2002 | dg | 1 | PR:XE9 |
| | 08/00\-07/02 VRJ | noir | | | |
| | 08/00\-07/02 C50 | Gris graphite | | | |
| | 08/00\-07/02 S30 | beige savane | | | |
| | 08/00\-07/02 G10 | Bleu metropole | | | |
| | 08/00\-07/02 J30 | Vert jade | | | |
| | 08/00\-07/02 M30 | Rouge boxster | | | |
| | 08/00\-07/02 P11 | br.cannel | | | |
| | 08/00\-07/02 D11 | Gris fonce/nature | | | |
| | 08/00\-07/02 T11 | Brun/nature | | | |
| (1) | 996 424 980 29 | Levier de frein a main (complet) D - MJ 2001>> - MJ 2002 Levier de frein a main (complet) D - MJ 2001>> - MJ 2002 | dd | 1 | PR:XE9 |
| | 08/00\-07/02 VRJ | noir | | | |
| | 08/00\-07/02 C50 | Gris graphite | | | |
| | 08/00\-07/02 S30 | beige savane | | | |
| | 08/00\-07/02 G10 | Bleu metropole | | | |
| | 08/00\-07/02 J30 | Vert jade | | | |
| | 08/00\-07/02 M30 | Rouge boxster | | | |
| | 08/00\-07/02 P11 | br.cannel | | | |
| | 08/00\-07/02 D11 | Gris fonce/nature | | | |
| | 08/00\-07/02 T11 | Brun/nature | | | |
| (1) | 996 424 980 38 | Levier de frein a main (complet) D - MJ 2003>> Levier de frein a main (complet) D - MJ 2003>> | dg | 1 | PR:X98 |
| | 08/02\-07/05 VRJ | noir | | | |
| | 08/02\-07/05 C50 | Gris graphite | | | |
| | 08/02\-07/05 S30 | beige savane | | | |
| | 08/02\-07/05 G10 | Bleu metropole | | | |
| | 08/02\-07/03 J30 | Vert jade D - MJ 2003>> - MJ 2003 Vert jade D - MJ 2003>> - MJ 2003 | | | |
| | 08/02\-07/05 M30 | Rouge boxster | | | |
| | 08/02\-07/05 P11 | br.cannel | | | |
| | 08/02\-07/05 D11 | Gris fonce/nature | | | |
| | 08/02\-07/05 T11 | Brun/nature | | | |
| (1) | 996 424 980 39 | Levier de frein a main (complet) D - MJ 2003>> Levier de frein a main (complet) D - MJ 2003>> | dd | 1 | PR:X98 |
| | 08/02\-07/05 VRJ | noir | | | |
| | 08/02\-07/05 C50 | Gris graphite | | | |
| | 08/02\-07/05 S30 | beige savane | | | |
| | 08/02\-07/05 G10 | Bleu metropole | | | |
| | 08/02\-07/03 J30 | Vert jade D - MJ 2003>> - MJ 2003 Vert jade D - MJ 2003>> - MJ 2003 | | | |
| | 08/02\-07/05 M30 | Rouge boxster | | | |
| | 08/02\-07/05 P11 | br.cannel | | | |
| | 08/02\-07/05 D11 | Gris fonce/nature | | | |
| | 08/02\-07/05 T11 | Brun/nature | | | |
| (1) | 996 424 980 50 | Levier de frein a main (complet) D - MJ 2003>> Levier de frein a main (complet) D - MJ 2003>> | dg | 1 | PR:X58 |
| | 08/02\-07/05 VRJ | noir | | | |
| | 08/02\-07/05 C50 | Gris graphite | | | |
| | 08/02\-07/05 S30 | beige savane | | | |
| | 08/02\-07/05 G10 | Bleu metropole | | | |
| | 08/02\-07/03 J30 | Vert jade D - MJ 2003>> - MJ 2003 Vert jade D - MJ 2003>> - MJ 2003 | | | |
| | 08/02\-07/05 M30 | Rouge boxster | | | |
| | 08/02\-07/05 P11 | br.cannel | | | |
| | 08/02\-07/05 D11 | Gris fonce/nature | | | |
| | 08/02\-07/05 T11 | Brun/nature | | | |
| (1) | 996 424 980 51 | Levier de frein a main (complet) D - MJ 2003>> Levier de frein a main (complet) D - MJ 2003>> | dd | 1 | PR:X58 |
| | 08/02\-07/05 VRJ | noir | | | |
| | 08/02\-07/05 C50 | Gris graphite | | | |
| | 08/02\-07/05 S30 | beige savane | | | |
| | 08/02\-07/05 G10 | Bleu metropole | | | |
| | 08/02\-07/03 J30 | Vert jade D - MJ 2003>> - MJ 2003 Vert jade D - MJ 2003>> - MJ 2003 | | | |
| | 08/02\-07/05 M30 | Rouge boxster | | | |
| | 08/02\-07/05 P11 | br.cannel | | | |
| | 08/02\-07/05 D11 | Gris fonce/nature | | | |
| | 08/02\-07/05 T11 | Brun/nature | | | |
| (1) | 996 424 980 42 | Levier de frein a main (complet) D - MJ 2003>> Levier de frein a main (complet) D - MJ 2003>> | dg | 1 | PR:X91 |
| | 08/02\-07/05 VRJ | noir | | | |
| | 08/02\-07/05 C50 | Gris graphite | | | |
| | 08/02\-07/05 S30 | beige savane | | | |
| | 08/02\-07/05 G10 | Bleu metropole | | | |
| | 08/02\-07/03 J30 | Vert jade D - MJ 2003>> - MJ 2003 Vert jade D - MJ 2003>> - MJ 2003 | | | |
| | 08/02\-07/05 M30 | Rouge boxster | | | |
| | 08/02\-07/05 P11 | br.cannel | | | |
| | 08/02\-07/05 D11 | Gris fonce/nature | | | |
| | 08/02\-07/05 T11 | Brun/nature | | | |
| (1) | 996 424 980 43 | Levier de frein a main (complet) D - MJ 2003>> Levier de frein a main (complet) D - MJ 2003>> | dd | 1 | PR:X91 |
| | 08/02\-07/05 VRJ | noir | | | |
| | 08/02\-07/05 C50 | Gris graphite | | | |
| | 08/02\-07/05 S30 | beige savane | | | |
| | 08/02\-07/05 G10 | Bleu metropole | | | |
| | 08/02\-07/03 J30 | Vert jade D - MJ 2003>> - MJ 2003 Vert jade D - MJ 2003>> - MJ 2003 | | | |
| | 08/02\-07/05 M30 | Rouge boxster | | | |
| | 08/02\-07/05 P11 | br.cannel | | | |
| | 08/02\-07/05 D11 | Gris fonce/nature | | | |
| | 08/02\-07/05 T11 | Brun/nature | | | |
| (1) | 996 424 980 46 | Levier de frein a main (complet) D - MJ 2003>> Levier de frein a main (complet) D - MJ 2003>> | dg | 1 | PR:XE9 |
| | 08/02\-07/05 VRJ | noir | | | |
| | 08/02\-07/05 C50 | Gris graphite | | | |
| | 08/02\-07/05 S30 | beige savane | | | |
| | 08/02\-07/05 G10 | Bleu metropole | | | |
| | 08/02\-07/03 J30 | Vert jade D - MJ 2003>> - MJ 2003 Vert jade D - MJ 2003>> - MJ 2003 | | | |
| | 08/02\-07/05 M30 | Rouge boxster | | | |
| | 08/02\-07/05 P11 | br.cannel | | | |
| | 08/02\-07/05 D11 | Gris fonce/nature | | | |
| | 08/02\-07/05 T11 | Brun/nature | | | |
| (1) | 996 424 980 47 | Levier de frein a main (complet) D - MJ 2003>> Levier de frein a main (complet) D - MJ 2003>> | dd | 1 | PR:XE9 |
| | 08/02\-07/05 VRJ | noir | | | |
| | 08/02\-07/05 C50 | Gris graphite | | | |
| | 08/02\-07/05 S30 | beige savane | | | |
| | 08/02\-07/05 G10 | Bleu metropole | | | |
| | 08/02\-07/03 J30 | Vert jade D - MJ 2003>> - MJ 2003 Vert jade D - MJ 2003>> - MJ 2003 | | | |
| | 08/02\-07/05 M30 | Rouge boxster | | | |
| | 08/02\-07/05 P11 | br.cannel | | | |
| | 08/02\-07/05 D11 | Gris fonce/nature | | | |
| | 08/02\-07/05 T11 | Brun/nature | | | |
| 2 | 996 424 569 01 | 99642456901 - pivot | | 1 | |
| 3 | 999 166 079 02 | 99916607902 - Rondelle de securite SLB 6 | | 1 | |
| 4 | 996 424 155 01 | ecran p.levier de frein a main | | 1 | |
| | 08/97\-07/99 D05 | gris granite D >> - MJ 1999 gris granite D >> - MJ 1999 | | | |
| | 08/99\-07/05 A03 | noir D - MJ 2000>> noir D - MJ 2000>> | | | |
| | 08/99\-07/00 B13 | Gris spatial D - MJ 2000>> - MJ 2000 Gris spatial D - MJ 2000>> - MJ 2000 | | | |
| | 08/99\-07/05 C53 | Gris graphite D - MJ 2000>> Gris graphite D - MJ 2000>> | | | |
| | 08/99\-07/05 S33 | beige savane D - MJ 2000>> beige savane D - MJ 2000>> | | | |
| | 08/99\-07/05 G13 | Bleu metropole D - MJ 2000>> Bleu metropole D - MJ 2000>> | | | |
| | 08/99\-07/03 J33 | Vert jade D - MJ 2000>> - MJ 2003 Vert jade D - MJ 2000>> - MJ 2003 | | | |
| | 08/99\-07/05 M33 | Rouge boxster D - MJ 2000>> Rouge boxster D - MJ 2000>> | | | |
| | 08/00\-07/05 P13 | br.cannel D - MJ 2001>> br.cannel D - MJ 2001>> | | | |
| (4) | 996 424 155 02 | ecran p.levier de frein a main D - MJ 2004>> - MJ 2004 ecran p.levier de frein a main D - MJ 2004>> - MJ 2004 | | 1 | PR:095 |
| | 08/03\-07/04 M7Z | Argent metallise | | | |
| (4) | 996 424 155 01 | ecran p.levier de frein a main
D - MJ 2001>> ecran p.levier de frein a main
D - MJ 2001>> | | 1 1 | PR:X98,X58, X91,XE9 |
| | 08/00\-07/05 A03 | noir | | | |
| | 08/00\-07/05 C53 | Gris graphite | | | |
| | 08/00\-07/05 S33 | beige savane | | | |
| | 08/00\-07/05 G13 | Bleu metropole | | | |
| | 08/00\-07/03 J33 | Vert jade D >> - MJ 2003 Vert jade D >> - MJ 2003 | | | |
| | 08/00\-07/05 M33 | Rouge boxster | | | |
| | 08/00\-07/05 P13 | br.cannel | | | |
| 5 | 996 613 112 01 | 99661311201 - Interrupteur | | 1 | |
| 6 | 996 424 567 01 | 99642456701 - biellette levier p. frein a main-levier intermediaire biellette levier p. frein a main-levier intermediaire | | 1 | |
| 7 | 964 424 570 00 | 96442457000 - etrier de surete | | 1 | |
| 8 | 964 424 568 00 | 96442456800 - contre-palier contre-palier | | 1 | |
| 9 | 996 424 574 00 | 99642457400 - raccord a vis | | 1 | |
| 10 | 996 424 572 00 | 99642457200 - douille | | 1 | |
| 11 | 900 076 025 02 | 90007602502 - ecrou 6 pans M 8 Piece supprimee | | 2 | |
| 11 | 900 076 064 02 | 90007606402 - ecrou 6 pans M 8 | | 2 | |
| 12 | 900 380 005 09 | 90038000509 - ecrou 6 pans M 8 Piece supprimee | | 2 | |
| 12 | 900 380 005 01 | 90038000501 - Ecrou M 8 | | 2 | |
| 13 | 996 424 141 00 | 99642414100 - cable de frein D >> - MJ 2000 cable de frein D >> - MJ 2000 | | 2 | |
| (13) | 996 424 141 10 | 99642414110 - cable de frein D - MJ 2001>> cable de frein D - MJ 2001>> | | 2 | |
| 14 | 996 424 721 01 | 99642472101 - tube-guide D >> - MJ 2000 tube-guide D >> - MJ 2000 | | 2 | |
| (14) | 996 424 721 02 | 99642472102 - tube-guide D - MJ 2001>> tube-guide D - MJ 2001>> | | 2 | |